Aromatic amine curing agent
Aromatic amine curing agents ( low molecular type )
IHARACUAMINE-MT
CAS# | 101-14-4 |
---|---|
Molecular weight | 267.16 |
Melting point | > 98℃ |
Amine value | 415~426mgKOH/g |
Form | Pale yellow solid (granular) |
Shipping form | 20B/G , 25kgF/D , 70kgF/D |
CUREHARD MED-J
CAS# | 19900-72-2 |
---|---|
Molecular weight | 282.43 |
Melting point | > 76℃ |
Amine value | 386~408mgKOH/g |
Form | White to pale yellowish brown solid (powdery) |
Shipping form | 18kgC/S |
CUA-4
CAS# | 57609-64-0 |
---|---|
Molecular weight | 314.33 |
Melting point | 122~128℃ |
Amine value | 346~368mgKOH/g |
Form | White to pale yellowish brown solid (powdery) |
Shipping form | 40kgF/D |
HARTCURE10 (DETDA)
CAS# | 68479-98-1 , 2095-01-4 |
---|---|
Molecular weight | 178.28 |
Melting point | - |
Amine value | 629.5mgKOH/g |
Form | Pale yellow liquid |
Shipping form | 18kgC/N, 200kgD/M |
HARTCURE30 (DMTDA)
CAS# | 106264-79-3 |
---|---|
Molecular weight | 214.4 |
Melting point | Liquid at room temperature |
Amine value | 531mgKOH/g |
Form | Pale yellow liquid |
Shipping form | 20kgC/N , 200kgD/M |
Aromatic amine curing agent (polymer type)
ELASMER-250P
CAS# | 54667-43-5 |
---|---|
Molecular weight | 488 |
Melting point | 60℃ |
Amine value | 230mgKOH/g |
Form | Yellowish brown wax-like solid |
Shipping form | 18kgC/N , 200kgD/M |
ELASMER-650P
CAS# | 54667-43-5 |
---|---|
Molecular weight | 888 |
Melting point | 15℃ |
Amine value | 126mgKOH/g |
Form | Yellow to reddish brown viscous liquid |
Shipping form | 18kgC/N , 200kgD/M |
ELASMER-1000P
CAS# | 54667-43-5 |
---|---|
Molecular weight | 1238 |
Melting point | 18-21℃ |
Amine value | 90.6mgKOH/g |
Form | Yellow to reddish brown viscous liquid |
Shipping form | 18kgC/N , 200kgD/M |